67
Teams tracked
808
Players tracked
1
League Type
10
NC Areas
NC Top Teams
Ranked within the validated 55+ 3.5 Men bucket. Click a team name to expand the roster.
55+ 3.5 Men Top Teams
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
Dover 55s 3.5M Mon PM
|
3.59 | 3.50 | 15 | Luke Rhoten 3.70 |
| 2 |
DBrantmeyer (Park Road)
|
3.57 | 3.48 | 13 | Keith Summey 3.61 |
| 3 |
LOCH.Newsome
|
3.57 | 3.40 | 13 | Steven Miller 3.76 |
| 4 |
KF.Hornbach
|
3.53 | 3.39 | 15 | Bryan Huggins 3.60 |
| 5 |
MEISSNER/WILSON DAY
|
3.53 | 3.37 | 16 | Dean Wilson 3.57 |
| 6 |
LKHA-Harris/Bailey/3.5 55+
|
3.52 | 3.42 | 11 | Andrew Backus 3.69 |
| 7 |
WNCK Brownfield (ARC South)
|
3.51 | 3.38 | 13 | Bob Wright 3.60 |
| 8 |
LSDA-Dagley/Westport
|
3.50 | 3.43 | 11 | Carlos Freire 3.63 |
| 9 |
Da.Swann55A
|
3.49 | 3.34 | 15 | David Ferris 3.61 |
| 10 |
MRousseaux (WSRC)
|
3.47 | 3.38 | 14 | Frank Grindle 3.51 |
| 11 |
RGildehaus-YMCA
|
3.47 | 3.36 | 14 | David Holub 3.52 |
| 12 |
Richez CP
|
3.47 | 3.31 | 14 | Michael Hancock 3.59 |
| 13 |
Da.Huffman55A
|
3.46 | 3.32 | 15 | William Valdespino 3.61 |
| 14 |
LARU-Rummelsburg/Peninsula Club
|
3.46 | 3.30 | 13 | Michael Praeger 3.76 |
| 15 |
GQuattlebaum (OPRC)
|
3.46 | 3.23 | 14 | Robert Salvucci 3.57 |
| 16 |
Jo.Parham55A
|
3.45 | 3.33 | 13 | Rhett Hartley 3.57 |
| 17 |
O'Connor / Baxter
|
3.45 | 3.27 | 14 | Paul Friedland 3.58 |
| 18 |
WNCG Handrahan (Connestee Falls)
|
3.45 | 3.26 | 10 | John Geist 3.68 |
| 19 |
WNCA Seres (Peachtree)
|
3.44 | 3.37 | 8 | ALAN SERES 3.53 |
| 20 |
RLinder/SPolacek (Life Time)
|
3.44 | 3.30 | 13 | Ray Linder 3.51 |
| 21 |
Eaton/Moore 55s 3.5M Mon PM
|
3.44 | 3.26 | 13 | Bryan Bly 3.55 |
| 22 |
Baywood 3.5 55+
|
3.44 | 3.25 | 14 | Danny Davis 3.57 |
| 23 |
Wi.Turner55A
|
3.44 | 3.21 | 14 | Brett Woodson 3.72 |
| 24 |
GR-Taylor (55s 3.5M SP)
|
3.43 | 3.29 | 12 | Allen Elmore 3.64 |
| 25 |
WNCJ Carrington (HRC)
|
3.43 | 3.24 | 12 | William Krueger 3.51 |
| 26 |
Chamberlin 55s 3.5M Mon PM
|
3.42 | 3.32 | 11 | James Griffith 3.70 |
| 27 |
Kon/Nguyen
|
3.42 | 3.31 | 13 | Brock Felton 3.59 |
| 28 |
EM-Whitley (55s 3.5M SP)
|
3.41 | 3.34 | 9 | Brent Zimmer 3.47 |
| 29 |
GGlish55-CHTC
|
3.40 | 3.31 | 13 | Adam Strom 3.45 |
| 30 |
Gr.Knowles55A
|
3.40 | 3.26 | 12 | Brian Satola 3.45 |
| 31 |
NBuckley-HR
|
3.40 | 3.25 | 14 | Chris Roessler 3.61 |
| 32 |
LRAG-Age/Peninsula
|
3.39 | 3.26 | 12 | Marc Lelong 3.52 |
| 33 |
Br.Elder55A
|
3.39 | 3.24 | 15 | Bob Graney 3.47 |
| 34 |
WNCC Winn (HRC)
|
3.38 | 3.32 | 10 | Stephen Baum 3.43 |
| 35 |
To.Blevins55A
|
3.37 | 3.27 | 14 | Tim Lyon 3.49 |
| 36 |
CAS.Pedersen
|
3.37 | 3.24 | 10 | Morten Pedersen 3.62 |
| 37 |
Ro.Boyle55A
|
3.36 | 3.27 | 14 | Arthur Rubin 3.42 |
| 38 |
Scordato 55+
|
3.36 | 3.21 | 12 | Paul Niggebrugge 3.42 |
| 39 |
LJFR-Franck/Westport 55s 3.5
|
3.35 | 3.23 | 12 | Paul Childers 3.47 |
| 40 |
JBoyles (Pine Lake)
|
3.35 | 3.18 | 10 | Paul Konzen 3.77 |
| 41 |
TOC.Horowitz
|
3.34 | 3.25 | 10 | Joe Francis 3.46 |
| 42 |
RB - Kool Kidz
|
3.34 | 3.19 | 10 | Daniel Koch 3.46 |
| 43 |
MHolt-HS
|
3.33 | 3.27 | 11 | Philip Sweigart 3.63 |
| 44 |
Bellas 55s 3.5M Mon PM
|
3.33 | 3.23 | 10 | Tony Alford 3.49 |
| 45 |
Melcher/Poole BF
|
3.33 | 3.19 | 11 | Casey Carr 3.51 |
| 46 |
KFox/Myers (Blakeney)
|
3.32 | 3.20 | 11 | Michael Van Bergen 3.46 |
| 47 |
Ch.Bricker55A
|
3.32 | 3.17 | 14 | Philip Gugliotta 3.36 |
| 48 |
Mozingo-Womack/PC/Foothills
|
3.31 | 3.25 | 9 | Kevin Whitener 3.46 |
| 49 |
Jo.Cockerham55A
|
3.31 | 3.24 | 8 | Timothy Koves 3.56 |
| 50 |
Je.Miller55A
|
3.31 | 3.13 | 11 | John Hulicki 3.58 |
| 51 |
LKWO-Womack/Caldwell
|
3.30 | 3.21 | 11 | Kevin Whitener 3.46 |
| 52 |
SClark-DUR
|
3.30 | 3.20 | 12 | Andy Holloman 3.34 |
| 53 |
MFresina (Raintree)
|
3.30 | 3.15 | 16 | David Balas 3.44 |
| 54 |
JMorse/RTownsend (JCC)
|
3.29 | 3.17 | 11 | Roger Gaines 3.47 |
| 55 |
Kysely Spring 26
|
3.28 | 3.16 | 11 | YI HUANG 3.42 |
| 56 |
Schneiderman 55s 3.5M Mon PM
|
3.27 | 3.17 | 13 | Kenton Kreager 3.40 |
| 57 |
NMAC.Daniel
|
3.26 | 3.16 | 9 | Taylor VICK 3.47 |
| 58 |
KStaley (WSRC)
|
3.26 | 3.15 | 11 | Andrew Lawler 3.33 |
| 59 |
LACH-Chapman/PAC
|
3.25 | 3.11 | 11 | Derek Heicken 3.32 |
| 60 |
Johnson /Consoletti
|
3.24 | 3.13 | 12 | Thomas Galligan 3.36 |
| 61 |
Stearns 55s 3.5M Mon PM
|
3.22 | 3.13 | 9 | Sami Kazi 3.88 |
| 62 |
Pretzsch 55s 3.5M Mon PM
|
3.22 | 3.11 | 12 | David Rachels 3.29 |
| 63 |
Clutts/GRETA 55s 3.5M Mon PM
|
3.22 | 3.02 | 10 | Joseph Davis 3.47 |
| 64 |
EHuggins/IClarke (River Hills Country Club)
|
3.21 | 3.12 | 10 | Ed Huggins 3.29 |
| 65 |
RKern-CHTC
|
3.19 | 3.08 | 12 | Govi Kannan 3.33 |
| 66 |
RCummings (Carmel)
|
3.18 | 3.03 | 14 | Gene Lowe 3.37 |
| 67 |
Qualifier Team
|
3.12 | 3.04 | 9 | Allen Finley 3.30 |
Top Players
Top 100 players across the validated statewide 55+ 3.5 Men dataset.
| Rank | Player | Teams | Areas | Rating | NTRP | Record |
|---|---|---|---|---|---|---|
| 1 | Sami Kazi | Stearns 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.88 | 3.5 | 4-0 |
| 2 | Paul Konzen | JBoyles (Pine Lake) | Metro (Chl) | 3.77 | 3.5 | 7-0 |
| 3 | Michael Praeger | LARU-Rummelsburg/Peninsula Club | Lake Norman | 3.76 | 3.5 | 1-0 |
| 4 | Steven Miller | LOCH.Newsome | Central Carolina (Cary) | 3.76 | 3.5 | 13-11 |
| 5 | Brett Woodson | Wi.Turner55A | Capital Area (Ral) | 3.72 | 3.5 | 2-2 |
| 6 | James Griffith | Chamberlin 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.70 | 3.5 | 2-0 |
| 7 | Luke Rhoten | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.70 | 3.5 | 13-4 |
| 8 | Andrew Backus | LKHA-Harris/Bailey/3.5 55+ | Lake Norman | 3.69 | 3.5 | 11-4 |
| 9 | John Geist | WNCG Handrahan (Connestee Falls) | Western NC (Mtn) | 3.68 | 3.5 | 1-1 |
| 10 | Daniel Ford | LOCH.Newsome | Central Carolina (Cary) | 3.66 | 3.5 | 3-0 |
| 11 | Kevin Dover | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.65 | 3.5 | 13-2 |
| 12 | Allen Elmore | GR-Taylor (55s 3.5M SP) | Coastal Plains | 3.64 | 3.5 | 7-3 |
| 13 | Carlos Freire | LSDA-Dagley/Westport | Lake Norman | 3.63 | 3.5 | 6-0 |
| 14 | Philip Sweigart | MHolt-HS | Eno River (Dur) | 3.63 | 3.5 | 4-0 |
| 15 | Morten Pedersen | CAS.Pedersen | Central Carolina (Cary) | 3.62 | 3.5 | 9-9 |
| 16 | Chris Roessler | NBuckley-HR | Eno River (Dur) | 3.61 | 3.5 | 7-8 |
| 17 | David Ferris 2 teams | Da.Swann55A · LOCH.Newsome | Capital Area (Ral) · Central Carolina (Cary) | 3.61 | 3.5 | 12-4 |
| 18 | Keith Summey | DBrantmeyer (Park Road) | Metro (Chl) | 3.61 | 3.5 | 3-1 |
| 19 | William Valdespino | Da.Huffman55A | Capital Area (Ral) | 3.61 | 3.5 | 8-4 |
| 20 | Bob Wright | WNCK Brownfield (ARC South) | Western NC (Mtn) | 3.60 | 3.5 | 7-4 |
| 21 | Bryan Huggins | KF.Hornbach | Central Carolina (Cary) | 3.60 | 3.5 | 5-0 |
| 22 | Brock Felton 2 teams | GR-Taylor (55s 3.5M SP) · Kon/Nguyen | Coastal Plains · South East (Wilm) | 3.59 | 3.5 | 20-3 |
| 23 | Greg Unterberg | DBrantmeyer (Park Road) | Metro (Chl) | 3.59 | 3.5 | 7-3 |
| 24 | Kent Franks | DBrantmeyer (Park Road) | Metro (Chl) | 3.59 | 3.5 | 11-5 |
| 25 | Michael Hancock | Richez CP | South East (Wilm) | 3.59 | 3.5 | 12-10 |
| 26 | John Hulicki | Je.Miller55A | Capital Area (Ral) | 3.58 | 3.5 | 5-9 |
| 27 | Kevin Fitzcharles | KF.Hornbach | Central Carolina (Cary) | 3.58 | 3.5 | 11-2 |
| 28 | Paul Friedland | O'Connor / Baxter | South East (Wilm) | 3.58 | 3.5 | 12-3 |
| 29 | Danny Davis | Baywood 3.5 55+ | Coastal Plains | 3.57 | 3.5 | 5-1 |
| 30 | Dean Wilson | MEISSNER/WILSON DAY | South East (Wilm) | 3.57 | 3.5 | 7-6 |
| 31 | Jonathan Hurd | DBrantmeyer (Park Road) | Metro (Chl) | 3.57 | 3.5 | 15-4 |
| 32 | Rhett Hartley | Jo.Parham55A | Capital Area (Ral) | 3.57 | 3.5 | 5-0 |
| 33 | Robert Salvucci | GQuattlebaum (OPRC) | Metro (Chl) | 3.57 | 3.5 | 5-2 |
| 34 | Wally Dawson | GQuattlebaum (OPRC) | Metro (Chl) | 3.57 | 3.5 | 7-5 |
| 35 | Mark Goldstein | WNCK Brownfield (ARC South) | Western NC (Mtn) | 3.56 | 3.5 | 5-3 |
| 36 | Martin Mailloux | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.56 | 3.5 | 5-4 |
| 37 | Matt Craig | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.56 | 3.5 | 4-3 |
| 38 | Mike Gaul | LOCH.Newsome | Central Carolina (Cary) | 3.56 | 3.5 | 4-2 |
| 39 | Ray Goldberg | Da.Swann55A | Capital Area (Ral) | 3.56 | 3.5 | 11-7 |
| 40 | Tim Robinson | MEISSNER/WILSON DAY | South East (Wilm) | 3.56 | 3.5 | 8-0 |
| 41 | Timothy Koves | Jo.Cockerham55A | Capital Area (Ral) | 3.56 | 3.5 | 17-6 |
| 42 | Bryan Bly | Eaton/Moore 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.55 | 3.5 | 8-13 |
| 43 | Jeff Walker | MEISSNER/WILSON DAY | South East (Wilm) | 3.55 | 3.5 | 22-5 |
| 44 | Keith Parks | Da.Huffman55A | Capital Area (Ral) | 3.55 | 3.5 | 7-3 |
| 45 | Tim Pelczar | Richez CP | South East (Wilm) | 3.55 | 3.5 | 14-7 |
| 46 | Todd Hurst | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.55 | 3.5 | 6-8 |
| 47 | Tony Lancaster | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.55 | 3.5 | 10-13 |
| 48 | Jim Smith | KF.Hornbach | Central Carolina (Cary) | 3.54 | 3.5 | 8-3 |
| 49 | robert warren | Baywood 3.5 55+ | Coastal Plains | 3.54 | 3.5 | 0-4 |
| 50 | ALAN SERES | WNCA Seres (Peachtree) | Western NC (Mtn) | 3.53 | 3.5 | 7-7 |
| 51 | Donald Murphy | O'Connor / Baxter | South East (Wilm) | 3.53 | 3.5 | 10-8 |
| 52 | Jon Knight | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.53 | 3.5 | 9-0 |
| 53 | Ronnie Rawdon | DBrantmeyer (Park Road) | Metro (Chl) | 3.53 | 3.5 | 12-2 |
| 54 | Stephane Daniel | KF.Hornbach | Central Carolina (Cary) | 3.53 | 3.5 | 2-0 |
| 55 | Steven Kolb | MEISSNER/WILSON DAY | South East (Wilm) | 3.53 | 3.5 | 21-7 |
| 56 | Toni Rodriguez | Eaton/Moore 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.53 | 3.5 | 5-4 |
| 57 | Bill Watson | Eaton/Moore 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.52 | 3.5 | 9-16 |
| 58 | David Holub | RGildehaus-YMCA | Eno River (Dur) | 3.52 | 3.5 | 6-3 |
| 59 | David Zatz | Da.Swann55A | Capital Area (Ral) | 3.52 | 3.5 | 11-8 |
| 60 | Ed Holub | RGildehaus-YMCA | Eno River (Dur) | 3.52 | 3.5 | 8-2 |
| 61 | Marc Lelong | LRAG-Age/Peninsula | Lake Norman | 3.52 | 3.5 | 0-3 |
| 62 | McLean Moore | Chamberlin 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.52 | 3.5 | 4-0 |
| 63 | Tom McDonnell | WNCK Brownfield (ARC South) | Western NC (Mtn) | 3.52 | 3.5 | 9-1 |
| 64 | Bradford Deudne | WNCA Seres (Peachtree) | Western NC (Mtn) | 3.51 | 3.5 | 5-4 |
| 65 | Casey Carr | Melcher/Poole BF | South East (Wilm) | 3.51 | 3.5 | 8-4 |
| 66 | David Grose | NBuckley-HR | Eno River (Dur) | 3.51 | 3.5 | 6-7 |
| 67 | Frank Grindle | MRousseaux (WSRC) | Metro (Chl) | 3.51 | 3.5 | 14-5 |
| 68 | George Simonetti | LSDA-Dagley/Westport | Lake Norman | 3.51 | 3.5 | 11-2 |
| 69 | Jim Stout | DBrantmeyer (Park Road) | Metro (Chl) | 3.51 | 3.5 | 1-0 |
| 70 | John Latzy | KF.Hornbach | Central Carolina (Cary) | 3.51 | 3.5 | 2-2 |
| 71 | Kevin Roley | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.51 | 3.5 | 14-2 |
| 72 | Paul Guerrette | MEISSNER/WILSON DAY | South East (Wilm) | 3.51 | 3.5 | 7-2 |
| 73 | Ray Linder | RLinder/SPolacek (Life Time) | Metro (Chl) | 3.51 | 3.5 | 11-1 |
| 74 | Rip Robbins | LKHA-Harris/Bailey/3.5 55+ | Lake Norman | 3.51 | 3.5 | 23-3 |
| 75 | Tom Bond | WNCG Handrahan (Connestee Falls) | Western NC (Mtn) | 3.51 | 3.5 | 2-3 |
| 76 | William Krueger | WNCJ Carrington (HRC) | Western NC (Mtn) | 3.51 | 3.5 | 11-1 |
| 77 | Brett Allan | CAS.Pedersen | Central Carolina (Cary) | 3.50 | 3.5 | 8-3 |
| 78 | Brian Stiffler | LSDA-Dagley/Westport | Lake Norman | 3.50 | 3.5 | 4-4 |
| 79 | Cameron Jones | RLinder/SPolacek (Life Time) | Metro (Chl) | 3.50 | 3.5 | 14-4 |
| 80 | David Odell | MEISSNER/WILSON DAY | South East (Wilm) | 3.50 | 3.5 | 10-1 |
| 81 | James White | RGildehaus-YMCA | Eno River (Dur) | 3.50 | 3.5 | 17-6 |
| 82 | Keith Harris | LKHA-Harris/Bailey/3.5 55+ | Lake Norman | 3.50 | 3.5 | 11-4 |
| 83 | Mike Kaelin | Jo.Parham55A | Capital Area (Ral) | 3.50 | 3.5 | 15-5 |
| 84 | david grubbs | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.50 | 3.5 | 9-3 |
| 85 | Ashley Fuquay | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.49 | 3.5 | 11-5 |
| 86 | Doug Maccall | O'Connor / Baxter | South East (Wilm) | 3.49 | 3.5 | 10-5 |
| 87 | Kevin Wise | Richez CP | South East (Wilm) | 3.49 | 3.5 | 8-4 |
| 88 | Peter Sofarelli | MRousseaux (WSRC) | Metro (Chl) | 3.49 | 3.5 | 9-4 |
| 89 | Tim Lyon | To.Blevins55A | Capital Area (Ral) | 3.49 | 3.5 | 5-8 |
| 90 | Todd Kasler | DBrantmeyer (Park Road) | Metro (Chl) | 3.49 | 3.5 | 13-4 |
| 91 | Todd Larsen | LKHA-Harris/Bailey/3.5 55+ | Lake Norman | 3.49 | 3.5 | 9-4 |
| 92 | Tom Waber | LARU-Rummelsburg/Peninsula Club | Lake Norman | 3.49 | 3.5 | 5-3 |
| 93 | Tony Alford | Bellas 55s 3.5M Mon PM | Piedmont (GSO/HP) | 3.49 | 3.5 | 2-4 |
| 94 | Claude Underwood | GQuattlebaum (OPRC) | Metro (Chl) | 3.48 | 3.5 | 15-3 |
| 95 | Ken Dehaven | Jo.Parham55A | Capital Area (Ral) | 3.48 | 3.5 | 6-2 |
| 96 | Robert Johnson | CAS.Pedersen | Central Carolina (Cary) | 3.48 | 3.5 | 5-5 |
| 97 | Tom Agnew | WNCJ Carrington (HRC) | Western NC (Mtn) | 3.48 | 3.5 | 4-3 |
| 98 | Andy Michael | LSDA-Dagley/Westport | Lake Norman | 3.47 | 3.5 | 10-5 |
| 99 | Bob Graney | Br.Elder55A | Capital Area (Ral) | 3.47 | 3.5 | 1-1 |
| 100 | Brent Zimmer | EM-Whitley (55s 3.5M SP) | Coastal Plains | 3.47 | 3.5 | 7-2 |
Danger Zone
Players whose latest rating is at least .05 above their listed NTRP level, making them potential bump candidates.
| Rank | Player | NTRP | Latest Rating | Teams | Areas |
|---|---|---|---|---|---|
| 1 | Sami Kazi | 3.5 | 3.88 | Stearns 55s 3.5M Mon PM | Piedmont (GSO/HP) |
| 2 | Paul Konzen | 3.5 | 3.77 | JBoyles (Pine Lake) | Metro (Chl) |
| 3 | Michael Praeger | 3.5 | 3.76 | LARU-Rummelsburg/Peninsula Club | Lake Norman |
| 4 | Steven Miller | 3.5 | 3.76 | LOCH.Newsome | Central Carolina (Cary) |
| 5 | Brett Woodson | 3.5 | 3.72 | Wi.Turner55A | Capital Area (Ral) |
| 6 | James Griffith | 3.5 | 3.70 | Chamberlin 55s 3.5M Mon PM | Piedmont (GSO/HP) |
| 7 | Luke Rhoten | 3.5 | 3.70 | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) |
| 8 | Andrew Backus | 3.5 | 3.69 | LKHA-Harris/Bailey/3.5 55+ | Lake Norman |
| 9 | John Geist | 3.5 | 3.68 | WNCG Handrahan (Connestee Falls) | Western NC (Mtn) |
| 10 | Daniel Ford | 3.5 | 3.66 | LOCH.Newsome | Central Carolina (Cary) |
| 11 | Kevin Dover | 3.5 | 3.65 | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) |
| 12 | Allen Elmore | 3.5 | 3.64 | GR-Taylor (55s 3.5M SP) | Coastal Plains |
| 13 | Carlos Freire | 3.5 | 3.63 | LSDA-Dagley/Westport | Lake Norman |
| 14 | Philip Sweigart | 3.5 | 3.63 | MHolt-HS | Eno River (Dur) |
| 15 | Morten Pedersen | 3.5 | 3.62 | CAS.Pedersen | Central Carolina (Cary) |
| 16 | Chris Roessler | 3.5 | 3.61 | NBuckley-HR | Eno River (Dur) |
| 17 | David Ferris 2 teams | 3.5 | 3.61 | Da.Swann55A · LOCH.Newsome | Capital Area (Ral) · Central Carolina (Cary) |
| 18 | Keith Summey | 3.5 | 3.61 | DBrantmeyer (Park Road) | Metro (Chl) |
| 19 | William Valdespino | 3.5 | 3.61 | Da.Huffman55A | Capital Area (Ral) |
| 20 | Bob Wright | 3.5 | 3.60 | WNCK Brownfield (ARC South) | Western NC (Mtn) |
| 21 | Bryan Huggins | 3.5 | 3.60 | KF.Hornbach | Central Carolina (Cary) |
| 22 | Brock Felton 2 teams | 3.5 | 3.59 | GR-Taylor (55s 3.5M SP) · Kon/Nguyen | Coastal Plains · South East (Wilm) |
| 23 | Greg Unterberg | 3.5 | 3.59 | DBrantmeyer (Park Road) | Metro (Chl) |
| 24 | Kent Franks | 3.5 | 3.59 | DBrantmeyer (Park Road) | Metro (Chl) |
| 25 | Michael Hancock | 3.5 | 3.59 | Richez CP | South East (Wilm) |
| 26 | John Hulicki | 3.5 | 3.58 | Je.Miller55A | Capital Area (Ral) |
| 27 | Kevin Fitzcharles | 3.5 | 3.58 | KF.Hornbach | Central Carolina (Cary) |
| 28 | Paul Friedland | 3.5 | 3.58 | O'Connor / Baxter | South East (Wilm) |
| 29 | Danny Davis | 3.5 | 3.57 | Baywood 3.5 55+ | Coastal Plains |
| 30 | Dean Wilson | 3.5 | 3.57 | MEISSNER/WILSON DAY | South East (Wilm) |
| 31 | Jonathan Hurd | 3.5 | 3.57 | DBrantmeyer (Park Road) | Metro (Chl) |
| 32 | Rhett Hartley | 3.5 | 3.57 | Jo.Parham55A | Capital Area (Ral) |
| 33 | Robert Salvucci | 3.5 | 3.57 | GQuattlebaum (OPRC) | Metro (Chl) |
| 34 | Wally Dawson | 3.5 | 3.57 | GQuattlebaum (OPRC) | Metro (Chl) |
| 35 | Mark Goldstein | 3.5 | 3.56 | WNCK Brownfield (ARC South) | Western NC (Mtn) |
| 36 | Martin Mailloux | 3.5 | 3.56 | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) |
| 37 | Matt Craig | 3.5 | 3.56 | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) |
| 38 | Mike Gaul | 3.5 | 3.56 | LOCH.Newsome | Central Carolina (Cary) |
| 39 | Ray Goldberg | 3.5 | 3.56 | Da.Swann55A | Capital Area (Ral) |
| 40 | Tim Robinson | 3.5 | 3.56 | MEISSNER/WILSON DAY | South East (Wilm) |
| 41 | Timothy Koves | 3.5 | 3.56 | Jo.Cockerham55A | Capital Area (Ral) |
| 42 | Bryan Bly | 3.5 | 3.55 | Eaton/Moore 55s 3.5M Mon PM | Piedmont (GSO/HP) |
| 43 | Jeff Walker | 3.5 | 3.55 | MEISSNER/WILSON DAY | South East (Wilm) |
| 44 | Keith Parks | 3.5 | 3.55 | Da.Huffman55A | Capital Area (Ral) |
| 45 | Tim Pelczar | 3.5 | 3.55 | Richez CP | South East (Wilm) |
| 46 | Todd Hurst | 3.5 | 3.55 | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) |
| 47 | Tony Lancaster | 3.5 | 3.55 | Dover 55s 3.5M Mon PM | Piedmont (GSO/HP) |
NC Areas
Area coverage for the validated dataset.
Capital Area (Ral)
11 teams tracked
Avg Team 3.25 · Avg Top 6 3.39
Central Carolina (Cary)
5 teams tracked
Avg Team 3.29 · Avg Top 6 3.41
Coastal Plains
4 teams tracked
Avg Team 3.27 · Avg Top 6 3.41
Eno River (Dur)
6 teams tracked
Avg Team 3.24 · Avg Top 6 3.35
Foothills (Hky)
2 teams tracked
Avg Team 3.15 · Avg Top 6 3.21
Lake Norman
7 teams tracked
Avg Team 3.28 · Avg Top 6 3.40
Metro (Chl)
11 teams tracked
Avg Team 3.22 · Avg Top 6 3.35
Piedmont (GSO/HP)
8 teams tracked
Avg Team 3.22 · Avg Top 6 3.34
South East (Wilm)
8 teams tracked
Avg Team 3.24 · Avg Top 6 3.38
Western NC (Mtn)
5 teams tracked
Avg Team 3.31 · Avg Top 6 3.44